Settlement price by fuel
The average amount generators were actually paid per kWh — it differs by fuel.
Settlement price by fuel (latest month)
Total 154.64 KRW/kWh · 2026-08
| Period | KRW/kWh |
|---|---|
| Nuclear | 79.24 |
| Wind | 141.03 |
| Fuel cell | 144.57 |
| Anthracite | 155.05 |
| Solar | 162.24 |
| Bituminous coal | 165.2 |
| Hydro | 179.49 |
| bio | 200.7 |
| LNG | 222.62 |
| oil | 288.76 |
| Pumped storage | 303.15 |
Of 11 items, the highest is Pumped storage (303.15 KRW/kWh) and the lowest is Nuclear (79.24 KRW/kWh).
Source: KPX EPSIS, settlement price by fuel · Chart: Renuary · retrieved 2026-10-10
- Unit
- KRW/kWh
- Period
- 2002-01–2026-08
- Updates
- Monthly, about 2 months behind (EPSIS) · retrieved 2026-10-10
- Source
- KPX EPSIS, settlement price by fuel
- Processing
- Average settlement received per kWh in the market (not the SMP).
- Download
- Raw data cannot be redistributed. Get it from the source above.
Nuclear (monthly, 5 years)
79.24 KRW/kWh · 2026-08
| Period | KRW/kWh |
|---|---|
| 2026-08 | 79.24 |
| 2026-07 | 73.33 |
| 2026-06 | 95.21 |
| 2026-05 | 97.69 |
| 2026-04 | 96.48 |
| 2026-03 | 91.71 |
| 2026-02 | 92.4 |
| 2026-01 | 90.79 |
| 2025-12 | 100.04 |
| 2025-11 | 66.15 |
| 2025-10 | 62.49 |
| 2025-09 | 73.39 |
| 2025-08 | 80.65 |
| 2025-07 | 82.86 |
| 2025-06 | 79.15 |
| 2025-05 | 79.95 |
| 2025-04 | 79.59 |
| 2025-03 | 75.71 |
| 2025-02 | 81.47 |
| 2025-01 | 82.68 |
| 2024-12 | 71.94 |
| 2024-11 | 53.88 |
| 2024-10 | 52.98 |
| 2024-09 | 78.02 |
| Min of all 60 | 32.74 |
| Max of all 60 | 100.04 |
| Mean of all 60 | 64.92 |
60 values from 2021-09 to 2026-08. First 32.74, last 79.24 KRW/kWh: up +142%. Highest in 2025-12 (100.04), lowest in 2021-09 (32.74).
Source: KPX EPSIS, settlement price by fuel · Chart: Renuary · retrieved 2026-10-10
- Unit
- KRW/kWh
- Period
- 2002-01–2026-08
- Updates
- Monthly, about 2 months behind (EPSIS) · retrieved 2026-10-10
- Source
- KPX EPSIS, settlement price by fuel
- Processing
- Average settlement received per kWh in the market (not the SMP).
- Download
- Raw data cannot be redistributed. Get it from the source above.
Bituminous coal (monthly, 5 years)
165.2 KRW/kWh · 2026-08
| Period | KRW/kWh |
|---|---|
| 2026-08 | 165.2 |
| 2026-07 | 151.8 |
| 2026-06 | 129.8 |
| 2026-05 | 136.24 |
| 2026-04 | 132.45 |
| 2026-03 | 128.8 |
| 2026-02 | 133.26 |
| 2026-01 | 127.41 |
| 2025-12 | 114.35 |
| 2025-11 | 117.91 |
| 2025-10 | 118.55 |
| 2025-09 | 130.28 |
| 2025-08 | 139.12 |
| 2025-07 | 145.03 |
| 2025-06 | 141.83 |
| 2025-05 | 154.72 |
| 2025-04 | 156.85 |
| 2025-03 | 144.26 |
| 2025-02 | 157.03 |
| 2025-01 | 157.41 |
| 2024-12 | 142.98 |
| 2024-11 | 120.39 |
| 2024-10 | 119.45 |
| 2024-09 | 164.4 |
| Min of all 60 | 95.38 |
| Max of all 60 | 189.69 |
| Mean of all 60 | 141.34 |
60 values from 2021-09 to 2026-08. First 95.38, last 165.2 KRW/kWh: up +73%. Highest in 2022-08 (189.69), lowest in 2021-09 (95.38).
Source: KPX EPSIS, settlement price by fuel · Chart: Renuary · retrieved 2026-10-10
- Unit
- KRW/kWh
- Period
- 2002-01–2026-08
- Updates
- Monthly, about 2 months behind (EPSIS) · retrieved 2026-10-10
- Source
- KPX EPSIS, settlement price by fuel
- Processing
- Average settlement received per kWh in the market (not the SMP).
- Download
- Raw data cannot be redistributed. Get it from the source above.
LNG (monthly, 5 years)
222.62 KRW/kWh · 2026-08
| Period | KRW/kWh |
|---|---|
| 2026-08 | 222.62 |
| 2026-07 | 200.64 |
| 2026-06 | 173.11 |
| 2026-05 | 155.41 |
| 2026-04 | 148.24 |
| 2026-03 | 142.7 |
| 2026-02 | 152.31 |
| 2026-01 | 151.75 |
| 2025-12 | 149.55 |
| 2025-11 | 135.73 |
| 2025-10 | 141.2 |
| 2025-09 | 166.47 |
| 2025-08 | 164.55 |
| 2025-07 | 171.16 |
| 2025-06 | 162 |
| 2025-05 | 157.34 |
| 2025-04 | 159.36 |
| 2025-03 | 154.14 |
| 2025-02 | 162.7 |
| 2025-01 | 170.31 |
| 2024-12 | 175.12 |
| 2024-11 | 158.38 |
| 2024-10 | 159.68 |
| 2024-09 | 178.03 |
| Min of all 60 | 125.42 |
| Max of all 60 | 302.78 |
| Mean of all 60 | 189.27 |
60 values from 2021-09 to 2026-08. First 125.42, last 222.62 KRW/kWh: up +77%. Highest in 2022-10 (302.78), lowest in 2021-09 (125.42).
Source: KPX EPSIS, settlement price by fuel · Chart: Renuary · retrieved 2026-10-10
- Unit
- KRW/kWh
- Period
- 2002-01–2026-08
- Updates
- Monthly, about 2 months behind (EPSIS) · retrieved 2026-10-10
- Source
- KPX EPSIS, settlement price by fuel
- Processing
- Average settlement received per kWh in the market (not the SMP).
- Download
- Raw data cannot be redistributed. Get it from the source above.
Solar (monthly, 5 years)
162.24 KRW/kWh · 2026-08
| Period | KRW/kWh |
|---|---|
| 2026-08 | 162.24 |
| 2026-07 | 146.67 |
| 2026-06 | 115.1 |
| 2026-05 | 120.11 |
| 2026-04 | 112.64 |
| 2026-03 | 99.67 |
| 2026-02 | 101.27 |
| 2026-01 | 96.77 |
| 2025-12 | 94.69 |
| 2025-11 | 96.29 |
| 2025-10 | 107.91 |
| 2025-09 | 124.08 |
| 2025-08 | 122.27 |
| 2025-07 | 127.76 |
| 2025-06 | 126.09 |
| 2025-05 | 130.55 |
| 2025-04 | 131.63 |
| 2025-03 | 114.73 |
| 2025-02 | 124 |
| 2025-01 | 125.83 |
| 2024-12 | 131.02 |
| 2024-11 | 117.79 |
| 2024-10 | 126.91 |
| 2024-09 | 145.78 |
| Min of all 60 | 94.69 |
| Max of all 60 | 266.36 |
| Mean of all 60 | 144.49 |
60 values from 2021-09 to 2026-08. First 98.75, last 162.24 KRW/kWh: up +64%. Highest in 2022-10 (266.36), lowest in 2025-12 (94.69).
Source: KPX EPSIS, settlement price by fuel · Chart: Renuary · retrieved 2026-10-10
- Unit
- KRW/kWh
- Period
- 2002-01–2026-08
- Updates
- Monthly, about 2 months behind (EPSIS) · retrieved 2026-10-10
- Source
- KPX EPSIS, settlement price by fuel
- Processing
- Average settlement received per kWh in the market (not the SMP).
- Download
- Raw data cannot be redistributed. Get it from the source above.
Stat cardWide PNGSquare PNG